Renault Megane I Maxi
Bericht im Rallye Magazin 03-04/2018

| Group/Class | A/7 | Homologation number: A 5548 (01/01VK, 08/02VK, 19/03VK and 24/04VK) |
| Years active | 1996 - 1997 | Homologation start: 1/3/1996 Homologation end: 31/12/2005 |
| Engine | ||
| Type | F7R710, straight 4cyl, 4 stroke | located front transverse |
| Capacity | 1995 cc | WRC: 1995 cc |
| Bore x Stroke (mm) | 84.0 x 90.0 | |
| Compression ratio | 10.5:1 | |
| Output power - torgue | 260 -275 HP / 7600 rpm | 25.8 kgm (255 Nm) / 5900 rpm |
| Main bearings | 5 | connecting rod length between centers 150mm, big end bearing diameter 51.6mm |
| Materials | block: | cylinderhead: aluminium alloy |
| Cams/valves | 2 overhead camshafts, (DOHC) | 4 valves/cyl. - 16 valves total |
| Aspiration | natural, electronic multipoint fuel injection 1999+: Catalytic converter (Homologation 29/19VO) and intake restrictor fitted |
|
| Ignition | electronic | |
| Cooling system | watercooled | |
| Lubrication system | ||
| Transmission | ||
| Type | front wheel drive | 6 or 7 speed FFD sequential gearbox |
| Gearbox ratios | 1st: 2.833/1 2nd: 2.660/1 3rd: 1.866/1 4th: 1.578/1 5th: 1.380/1 6th: 1.217/1 |
|
| Diffrential ratio | /1 | helical gears viscous limited slip front differential |
| Clutch | carbon triple plate | |
| Chassis-body | ||
| Type | steel monocoque chassis with roll-cage. 3 door coupe body with extended wheel arches and a rear airofoil | |
| Front suspension | mac pherson strut with lower aluminium wishbone and coil springs and gas shock absorbers, antiroll bar | |
| Rear suspension | trailing arm with torsion bars and gas shock absorbers, antiroll bar | |
| Steering system | rack and pinion | |
| Brakes | ventilated disks all around, 304/280mm diameter front/rear, with 6/4 piston calipers front/rear |
|
| Dimensions | ||
| length: 3.952 m (155.6 in) | width: 1.832 m (72.1 in) | height: 1.350 m (53.1 in) |
| wheelbase: 2.493 m (98.1 in) | front track: 1.598 m (62.9 in) | rear track: 1.598 m (62.9 in) |
| Rims - tires | gravel: 7" x 15", tarmac: 8" x 18" | 17/65x15" MICHELIN |
| Weight | 950 - 1050 kg | |
| Weight/power | 3.8 kg/HP | |
| Fuel tank | ||
Quelle: tech-racingcars.wikidot.com
















